Lot 64 Jonathan Drive Niagara Falls, Ontario L0L 0L0
$949,900
Beautiful modern home built by a second-generation custom home builder with an excellent Tarion rating and known for his quality craftsmanship, you will surely not be disappointed! This stunning 2 storey home sits on a large premium pie-shaped lot, in the newest and most sought-after neighbourhood of Niagara Falls, Forestview Estates. The exterior curb appeal is modern and sleek with its straight lines, stone, stucco and wood facade. Featuring a spacious layout with 9' ceiling on the main, hardwood and ceramic flooring throughout, Granite in Kitchen and bathrooms, beautiful kitchen with large island, oak staircase, gas fireplace, tiled Ensuite shower, a covered 19' x 10' deck and so much more!! This neighbourhood is located close to shopping, schools and QEW access. (id:14150)
Property Details
MLS® Number | 40087654 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Sump Pump |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2280 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'08'' x 5'02'' | ||
Second Level | Bedroom | 13'02'' x 11'11'' | ||
Second Level | Bedroom | 13'03'' x 11'09'' | ||
Second Level | Bedroom | 14'05'' x 10'00'' | ||
Second Level | Primary Bedroom | 16'00'' x 14'00'' | ||
Second Level | Full Bathroom | |||
Second Level | 5pc Bathroom | |||
Main Level | Great Room | 21'00'' x 13'04'' | ||
Main Level | Kitchen/dining Room | 21'00'' x 15'11'' | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22990100/lot-64-jonathan-drive-niagara-falls
Interested?
Contact us for more information
Dennis Deprophetis
Salesperson
(905) 357-1705
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca
Phyllis Deprophetis
Broker
(905) 357-1705
HTTP://revelrealty.ca
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca