9445 Eagle Ridge Drive Niagara Falls, Ontario L2H 0G2
$899,900
Nestled in one of the Niagaras most sought-after subdivisions know as Fernwood Estates, this sophisticated 2 story home with 4 beds and 5 baths is built to impress! Exterior highlights stone/brick facade, double garage, double front door and a concrete porch. Featuring a fantastic floor plan, open concept main level with 9 ceilings has hardwood and tiles throughout. The kitchen is massive and loaded with upgrades. Granite countertops with an oversized island, sleek backsplash, butlers pantry, extra cabinetry, pot lights and stainless steel appliances. Lots of natural lights in the living room, enjoy your favourite book and coffee in front of the gas fireplace. The main also offers a formal dining room, an office, a powder room, a laundry room and access to garage. The wooden stairs takes you up to an incredible upper level that features 4 bedrooms all with their own ensuites. The master bedroom is beautiful and boasts a luxurious 5 pc ensuite, along with his and hers closets. The media/loft room is enormous and can be another living room for you and your family to enjoy. The unfinished basement provides a cold cellar and lots of storage. This 4 years old luxury property is located in a prestigious neighbourhood that is close to wineries, Costco, Lundys lane, highway access, and great schools. This house will make a great home for any family! Book a showing today! (id:14150)
Property Details
MLS® Number | 40086233 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Media | 16'02'' x 12'00'' | ||
Second Level | 3pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Primary Bedroom | 28'07'' x 13'06'' | ||
Second Level | Full Bathroom | |||
Second Level | Bedroom | 13'04'' x 10'00'' | ||
Second Level | Bedroom | 14'04'' x 12'03'' | ||
Second Level | Bedroom | 12'04'' x 12'07'' | ||
Main Level | Laundry Room | 5'06'' x 6'11'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Pantry | 5'04'' x 6'05'' | ||
Main Level | Family Room | 20'00'' x 14'03'' | ||
Main Level | Kitchen | 20'00'' x 11'00'' | ||
Main Level | Bonus Room | 5'04'' x 4'06'' | ||
Main Level | Dining Room | 14'00'' x 11'00'' | ||
Main Level | Office | 10'07'' x 10'00'' |
https://www.realtor.ca/real-estate/22969997/9445-eagle-ridge-drive-niagara-falls
Interested?
Contact us for more information
Emily Ye Fraser
Broker
(905) 680-5445
105 Merritt Street
St. Catharines, Ontario L2T 1J7
(905) 937-3835
(905) 680-5445
www.revelrealty.ca