8902 Kudlac Street Niagara Falls, Ontario L2H 0C3
$1,199,800
Welcome to 8902 Kudlac St in the highly sought after Greenwood Golf neighborhood. This 5+1 bedroom, 4.5 bath home has over 4500 SF of living space. Complete with 9ft ceilings on the main floor. Formal living room & dining room, a full size room that could be used an extra bedroom or office. Enjoy the gas fireplace in the cozy family room at the back of the house. Open concept kitchen with granite counters, a bright & cosy breakfast area. On the second floor you will a Master Bedroom complete with a 5pc ensuite, and a walk-in closet. Second master bedroom has its own 3 pc bath. The other 2 bedrooms, share an additional 3pc bath on the second floor as well a reading loft that overlooks the main floor. Finished basement has a theatre room, additional bedroom/office, a full bath and lots of living and entertaining space. Hot water tank, water softner system and fresh air system are owned. Outside offers a huge deck, double car garage with 4 extra parking spaces and a fully fenced backyard. Close to schools, shopping and Costco. (id:14150)
Property Details
MLS® Number | 40077586 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3100 |
Type | House |
Utility Water | None |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Loft | 11'04'' x 9'10'' | ||
Second Level | Bedroom | 14'06'' x 10'00'' | ||
Second Level | Bedroom | 11'00'' x 13'04'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15'02'' x 10'00'' | ||
Second Level | Primary Bedroom | 17'08'' x 13'02'' | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 8'50'' x 9'70'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Family Room | 18'04'' x 13'00'' | ||
Main Level | Bedroom | 14'06'' x 10'00'' | ||
Main Level | Breakfast | 15'08'' x 10'06'' | ||
Main Level | Kitchen | 17'08'' x 9'00'' | ||
Main Level | Dining Room | 11'06'' x 11'10'' | ||
Main Level | Living Room | 10'08'' x 12'00'' |
https://www.realtor.ca/real-estate/22898825/8902-kudlac-street-niagara-falls
Interested?
Contact us for more information
Stanley Huang
Salesperson
(289) 217-5188
20 Great Gulf Drive, Unit 222
Vaughan, Ontario L4K 5W1
(905) 518-7777
(289) 217-5188
www.remaxdynamics.com/