6542 Culp Street Niagara Falls, Ontario L2G 2C1
$479,900
Great family home located in a quiet mature neighbourhood. Very well kept 2-story 3-bedroom home with 2.5 bathrooms and a covered front porch. Master bedroom has its own private bath. Detached rear garage. 2 driveways with space for 3 cars. Many upgrades in the past 6 years including: new furnace, new roof, windows, doors, landscaping, smart electricity system (nest) which will help you save on bills, and much more. Basement has a walk out to a large fenced yard with a hot tub and patio area. Very clean and ready for your family to move in. Close to schools, shopping and all amenities. (id:14150)
Property Details
MLS® Number | 40085901 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park Setting, Corner Site, Park/reserve, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 3 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Gas Stove(s), Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10'' x 8'20'' | ||
Second Level | 3pc Bathroom | 6'70'' x 5'40'' | ||
Second Level | Bedroom | 8'40'' x 7'50'' | ||
Second Level | Bedroom | 9'10'' x 8'20'' | ||
Second Level | Bedroom | 20'00'' x 10'00'' | ||
Main Level | 2pc Bathroom | 5'00'' x 3'00'' | ||
Main Level | Bonus Room | 13'00'' x 10'00'' | ||
Main Level | Dining Room | 11'00'' x 9'80'' | ||
Main Level | Living Room | 11'20'' x 9'80'' | ||
Main Level | Kitchen | 12'00'' x 11'00'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22967869/6542-culp-street-niagara-falls
Interested?
Contact us for more information
Steven Kealey
Broker of Record
(289) 723-0154
www.wowrealtygroup.ca/
www.linkedin.com/in/Steven-Kealey-Wow-Realty-Group
47 East Main Street
Welland, Ontario L3B 3W4
(905) 734-6000
(289) 723-0154
www.WowRealtyGroup.ca