6490 Steele Road Niagara Falls, Ontario L2J 0E5
$1,395,000
Located on a 7 Acre Property while backing onto the Escarpment and the the Bruce Trail at your back doorstep. This gorgeous home is in a very private setting. Contemporary home feel with the convenience of 4+ car heated and air conditioned attached garage and get this it has a built in kitchen. This two storey home with a total of 2570 Sq. Ft. living space is completely hidden from the street. What a way to enjoy your breakfast tea while sitting in the Sun Room and watch the occasional deer & wildlife from your lazy boy chair. Three bath, 2 bedroom home with a very large principal room is in mint condition and move in ready. It has walking trails through the miniature forest at your leisure. If you love Nature this is the Retreat for you. (id:14150)
Property Details
MLS® Number | 40031404 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park Setting, Southern Exposure, Ravine, Park/reserve, Golf Course/parkland, Paved Driveway, Country Residential |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2571 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Park |
Sewer | Septic System |
Size Depth | 877 Ft |
Size Frontage | 444 Ft |
Size Irregular | 7.06 |
Size Total | 7.06 Ac|5 - 9.99 Acres |
Size Total Text | 7.06 Ac|5 - 9.99 Acres |
Zoning Description | Ae1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'06'' x 13'06'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Living Room | 15'06'' x 14'00'' | ||
Lower Level | Family Room | 22'00'' x 12'00'' | ||
Main Level | Bedroom | 14'06'' x 13'06'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Laundry Room | 8'00'' x 7'02'' | ||
Main Level | Dining Room | 8'00'' x 6'00'' | ||
Main Level | Kitchen | 13'00'' x 7'06'' | ||
Main Level | Dining Room | 13'06'' x 12'00'' | ||
Main Level | Living Room | 22'00'' x 12'00'' |
https://www.realtor.ca/real-estate/22481855/6490-steele-road-niagara-falls
Interested?
Contact us for more information
Gary Groves
Salesperson
(905) 356-0835
www.century21.ca/gary.groves
8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca