62 Bergenstein Crescent Fonthill, Ontario L2B 5N5
$1,159,900
**NEW IN FONTHILL** CUSTOM BUNGALOW WITH LOFT SUITE BOASTING OVER 3000SQFT WITH FULL BASEMENT WALK OUT. INCREDIBLE PIE-SHAPED LOT WITH NO REAR NEIGHBORS. OVERSIZED DOUBLE GARAGE. BEAUTIFUL FINISHES THROUGHOUT. 10' CEILINGS MAIN FLOOR AND BASEMENT. GENEROUS BUDGETS TO COMPLETE ALL THE DETAILS YOU WOULD EXPECT IN A CUSTOM HOME WITH NOTHING OVERLOOKED. BUILDERS STANDARD FEATURES ARE MOST OTHER BUILDERS UPGRADES. WALK EVERYWHERE, NEW TWIN PAD ARENA, SHOPPING, STEVE BAUER TRAIL AND DOWNTOWN FONTHILL FOR MARKETS & DINING. LETS GET STARTED AND MAKE 2021 A YEAR TO CELEBRATE! LIST OF STANDARD FEATURES AND RENDERINGS AVAILABLE. (id:14150)
Property Details
MLS® Number | 40063466 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3009 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 20'40'' x 10'40'' | ||
Main Level | Foyer | 14'40'' x 9'00'' | ||
Main Level | Pantry | 10'60'' x 4'90'' | ||
Main Level | Laundry Room | 8'40'' x 8'00'' | ||
Main Level | Mud Room | 17'00'' x 7'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Primary Bedroom | 16'00'' x 17'30'' | ||
Main Level | Great Room | 22'20'' x 22'00'' | ||
Main Level | Kitchen | 22'20'' x 15'00'' | ||
Main Level | Office | 11'00'' x 10'60'' |
https://www.realtor.ca/real-estate/22787046/62-bergenstein-crescent-fonthill
Interested?
Contact us for more information
James Britton
Salesperson
www.jamesbritton.com
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com