5852 Frontenac Street Unit# 15 Niagara Falls, Ontario L2G 3B1
3 Bedroom
1 Bathroom
1150
2 Level
None
Forced Air
$399,000Maintenance,
$342 Monthly
Maintenance,
$342 MonthlyWelcome to Frontenac Gardens! This updated end unit townhome shows beautifully! Newer kitchen, bathroom, flooring and more. This spacious three bedroom home is perfect for almost anyone. The location is close to golf courses, shopping, wine routes and all other amenities. (id:14150)
Property Details
MLS® Number | 40086548 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'00'' x 9'00'' | ||
Second Level | Bedroom | 13'00'' x 10'00'' | ||
Second Level | Primary Bedroom | 15'00'' x 10'00'' | ||
Main Level | Dining Room | 10'00'' x 8'05'' | ||
Main Level | Kitchen | 9'00'' x 8'00'' | ||
Main Level | Living Room | 17'00'' x 11'00'' |
https://www.realtor.ca/real-estate/22978831/5852-frontenac-street-unit-15-niagara-falls
Interested?
Contact us for more information
Jordan Mcgarvey
Salesperson
(905) 374-0241
www.jordanmcgarvey.com
www.facebook.com/Jordan-McGarvey-Sales-Representative-ReMax-Niagara-Realty-ltd
https://www.linkedin.com/in/jordan-mcgarvey-9124092b/
https://twitter.com/REMAXJORDAN
RE/MAX Niagara Realty Ltd,brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca