4729 Queen Street Niagara Falls, Ontario L2E 2M1
2 Bedroom
3 Bathroom
2100
Bungalow
Central Air Conditioning
Forced Air
$699,000
GREAT LOCATION. LOCATED ON QUEEN STREET IN THE HEART OF DOWNTOWN NIAGARA FALLS THIS PROPERTY CONSISTS OF A SIDE DOOR ENTRY - LARGE COMMERCIAL MAIN LEVEL CURRENTLY BEING FULLY RENTED. THE SECOND LEVEL IS A TWO BEDROOM LARGE APARTMENT WITH PLENTY OF UPSIDE OPTIONS. WITH NEW CITY PLANNING IN THE WORKS FOR THIS DISTRICT AND THE ANTICIPATION OF THE NEW GO-TRAIN AND TRANSIT, THIS PROPERTY IS A GREAT PURCHASE FOR INVESTMENT NOW! (id:14150)
Property Details
MLS® Number | 40067359 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park Setting, Southern Exposure, Corner Site, Visual Exposure, Park/reserve, Golf Course/parkland |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2100 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cb |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 20'70'' x 15'70'' | ||
Second Level | Bedroom | 13'20'' x 10'10'' | ||
Second Level | 3pc Bathroom | |||
Second Level | Primary Bedroom | 13'47'' x 13'47'' | ||
Second Level | Kitchen | 11'90'' x 10'70'' | ||
Second Level | Living Room | 18'80'' x 8'60'' | ||
Second Level | Foyer | 11'80'' x 5'70'' | ||
Basement | Storage | 32'00'' x 14'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Sunroom | 24'00'' x 8'30'' | ||
Main Level | Workshop |
https://www.realtor.ca/real-estate/22860303/4729-queen-street-niagara-falls
Interested?
Contact us for more information
Matt Vescio
Salesperson
(905) 374-0241
HTTP://www.wesellniagara.ca
RE/MAX Niagara Realty Ltd,brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca