46 Commercial Street Welland, Ontario L3B 2P4
3 Bedroom
2 Bathroom
1683
Central Air Conditioning
Forced Air
$469,900
Check out 46 Commercial Street, this concrete and cedar home offers 3 bedrooms, 1.5 bathroom(s) with a large 2 car detached garage. With a separate entrance leading to the basement this has in-law potential. The double wide driveway gives you enough space to park +/- 6 cars. Basement has been waterproofed in +/- 2008, Roof on the house was redone in 2020, hot water tank has been replaced in 2020 and is owned outright. (id:14150)
Property Details
MLS® Number | 40084183 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete, Metal, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1683 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'11'' x 14'08'' | ||
Second Level | Bedroom | 18'09'' x 11'10'' | ||
Basement | Storage | 32'00'' x 13'40'' | ||
Basement | Bonus Room | 12'11'' x 26'10'' | ||
Basement | 2pc Bathroom | |||
Main Level | Living Room | 13'00'' x 12'01'' | ||
Main Level | Primary Bedroom | 13'03'' x 11'03'' | ||
Main Level | Kitchen/dining Room | 14'09'' x 14'04'' | ||
Main Level | Living Room | 18'03'' x 12'11'' | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22960638/46-commercial-street-welland
Interested?
Contact us for more information
Annelie Breugem
Salesperson
(905) 374-0241
RE/MAX Niagara Realty Ltd,brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca