4336 Kalar Road Niagara Falls, Ontario L2H 1S8
$549,900Maintenance,
$360 Monthly
Maintenance,
$360 MonthlyAvailable immediately, Beautiful North End Bungalow Townhome with attached garage in Jones Creek development! Features 3 bedrooms (2 up & 1 down), 3 bathrooms (2 up & 1 down), open concept design with hardwood floors on main level with large primary bedroom with ensuite, main floor laundry, patio doors to a deck with southern exposure. Fully finished downstairs with large rec-room, bedroom, full bath, and 2nd laundry room. Move in condition. (id:14150)
Property Details
MLS® Number | 40080114 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1103 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'50'' x 8'00'' | ||
Basement | 4pc Bathroom | |||
Basement | Family Room | 20'80'' x 15'60'' | ||
Basement | Bedroom | 12'00'' x 11'00'' | ||
Main Level | Bedroom | 10'80'' x 11'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 14'60'' x 11'00'' | ||
Main Level | Kitchen | 12'00'' x 9'00'' | ||
Main Level | Dining Room | 10'90'' x 8'00'' | ||
Main Level | Living Room | 12'00'' x 10'90'' |
https://www.realtor.ca/real-estate/22925170/4336-kalar-road-niagara-falls
Interested?
Contact us for more information
Jim O'neill
Broker of Record
(905) 358-6683
sticksandbricks.ca
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
(905) 358-6683
sticksandbricks.ca
Samantha O'neill Bieber
Broker
(905) 358-6683
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
(905) 358-6683
sticksandbricks.ca