4291 Simcoe Street Niagara Falls, Ontario L2E 1T5
7 Bedroom
10 Bathroom
3300
2 Level
Central Air Conditioning
Forced Air
$1,150,000
WELCOME TO 4291 SIMCOE, LOCATED IN THE CENTER OF NIAGARA FALLS. OPERATED AS BED AND BREAKFAST WITH B&B LICENSE. EASY ACCESS TO RESTAURANTS, PUBLIC TRANSIT, CASINO, TOURIST ATTRACTIONS AND MUCH MORE. MAIN BUILDING PLUS SECOND BUILDING FEATURES A TOTAL OF 8 BEDROOMS, 10 BATHROOMS AND 2 KITCHENS. LOTS OF PARKING SPACES. GREAT OPPORTUNITY TO INVEST. (id:14150)
Property Details
MLS® Number | 40085211 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 10 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3300 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 21'60'' x 11'80'' | ||
Second Level | Laundry Room | 6'60'' x 6'30'' | ||
Second Level | Den | 8'40'' x 7'80'' | ||
Second Level | Bedroom | 10'70'' x 12'10'' | ||
Second Level | Bedroom | 13'80'' x 12'40'' | ||
Second Level | Bedroom | 10'30'' x 19'40'' | ||
Second Level | 4pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Basement | Storage | 21'60'' x 11'80'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 13'70'' x 12'50'' | ||
Main Level | Kitchen | 10'00'' x 8'40'' | ||
Main Level | Dining Room | 15'10'' x 15'40'' | ||
Main Level | Bedroom | 13'70'' x 16'00'' | ||
Main Level | Bedroom | 18'20'' x 13'70'' | ||
Main Level | Bedroom | 10'80'' x 18'40'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22962523/4291-simcoe-street-niagara-falls
Interested?
Contact us for more information
Tony Zhang
Broker of Record
HTTP://explorerealty.ca
RE/MAX Garden City Explore Realty
161 Carlton St. Ste. 202
St. Catharines, Ontario L2R 1R5
161 Carlton St. Ste. 202
St. Catharines, Ontario L2R 1R5
(905) 323-7032
explorerealty.ca