421 Lakeshore Road E St. Catharines, Ontario L2R 7K6
$950,000
An absolutely amazing and unique property! Opportunities like this don't come along often. Set in a Community of expanding Residential, and high traffic exposure, this purchase will allow you to live in this absolutely gorgeous and recently reno'd 2 storey home, and play or work out of the 2000 sq ft heated shop. Newer kitchen, bath, electrical, windows, patio doors, central air, gas fireplace, front deck and patio, exterior foundation waterproofed, the list goes on an on. For a full list of all upgrades, see listing documents. Unique E2 zoning allows for the usage of the shop for your own personal fun. or the operation of possible varied businesses...light or heavy industrial along with 15% usage of home for retail of what is produced on site. Purchaser is to satisfy themselves of any possible uses. The shop consists of 2 bay doors and 1 man door. Heated by efficient gas tube heaters. Sewer plumbing with toilet and drain provisions for sink and shower if wanted. Bordering on St. Catharines and NOTL, close to the Welland canal, fruit farms and wineries. This old farmhouse has been modernized, and filled with charm and quaintness. You'll find the iguide virtual tour in the link.. have a walk around. (id:14150)
Property Details
MLS® Number | 40085106 |
Property Type | Single Family |
Amenities Near By | Airport, Beach |
Features | Beach, Paved Driveway, Country Residential |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1373 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Airport, Beach |
Sewer | Municipal Sewage System |
Size Depth | 158 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.346 |
Size Total | 0.346 Ac|under 1/2 Acre |
Size Total Text | 0.346 Ac|under 1/2 Acre |
Zoning Description | E2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 4'70'' x 11'70'' | ||
Second Level | Bedroom | 8'00'' x 13'00'' | ||
Second Level | Bedroom | 11'20'' x 7'80'' | ||
Second Level | Primary Bedroom | 14'60'' x 12'80'' | ||
Basement | Other | 22'80'' x 28'90'' | ||
Main Level | Laundry Room | 12'70'' x 11'70'' | ||
Main Level | 2pc Bathroom | 4'60'' x 7'60'' | ||
Main Level | Kitchen | 14'90'' x 11'90'' | ||
Main Level | Dining Room | 10'80'' x 17'30'' | ||
Main Level | Living Room | 12'30'' x 17'10'' |
https://www.realtor.ca/real-estate/22970735/421-lakeshore-road-e-st-catharines
Interested?
Contact us for more information
Kelly Richard
Broker
(905) 684-1321
HTTP://www.kellyrichard.ca
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com