4106 & 4110 Bridgeport Drive Jordan Station, Ontario L0R 1S0
$1,699,800
GREAT OPPORTUNITY/INVESTMENT/POSSIBLE DEVELOPMENT. FIRST TIME OFFERED FOR SALE. OVER 335' OF WATER FRONTAGE ON 20 MILE CREEK/JORDAN HARBOUR. IN THE URBAN BOUNDARY WITH ALL CITY SERVICES. THIS RESIDENTIAL PROPERTY ALSO INCLUDES A SEPARATE 66' X 165' LOT WITH INSTITUTIONAL ZONING. PLUS APPROX 2.3 ACRES WITH RD/CONSERVATION ZONING. PRESENTLY THE PROPERTY HAS A SINGLE FAMILY RESIDENCE ON IT. SQ FT AND TAXES ARE APPROX. VALUE IN THE LAND, NO VIEWINGS OF HOUSE. (id:14150)
Property Details
MLS® Number | 30689364 |
Property Type | Single Family |
Amenities Near By | Marina |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Year Round Living, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Water Front Name | Twenty Mile Creek |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
None |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Municipal Sewage System |
Size Depth | 500 Ft |
Size Frontage | 117 Ft |
Size Irregular | 2.4 |
Size Total | 2.4 Ac|2 - 4.99 Acres |
Size Total Text | 2.4 Ac|2 - 4.99 Acres |
Surface Water | Creeks |
Zoning Description | Rd/r1/i |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'00'' x 12'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 12'00'' x 12'00'' | ||
Main Level | Bedroom | 12'00'' x 10'00'' | ||
Main Level | Dining Room | 18'00'' x 10'00'' | ||
Main Level | Living Room | 16'00'' x 10'00'' | ||
Main Level | Kitchen | 12'00'' x 8'00'' |
https://www.realtor.ca/real-estate/19959694/4106-4110-bridgeport-drive-jordan-station
Interested?
Contact us for more information
Larry(Bilko) Bilkszto
Salesperson
(905) 684-1321
www.bilko.ca
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com