3883 Main Street Niagara Falls, Ontario L2G 6B5
$799,900
A great investment opportunity here. A beautiful brick bungalow with attached commercial retail/office storefront. GC zoning permits a long list of permitted uses. The bright and spotless residence features 3 bedrooms, newer heating and ac, and on demand hot water. Finished basement has a large rec room, 2nd bathroom and 2nd kitchen offering great potential as an in law suite. The home is approx 1150 sq ft and attached storefront/office/retail space is approximately 700 sq ft. The rear deck provides a beautiful view of the Chippawa Creek. Plenty of parking. Awesome location on Main St just steps from the water. A great place to live and operate your business. (id:14150)
Property Details
MLS® Number | 40084342 |
Property Type | Single Family |
Features | Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1900 |
Type | House |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Gc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | |||
Basement | 3pc Bathroom | |||
Basement | Kitchen | 14'00'' x 12'70'' | ||
Basement | Recreation Room | 24'00'' x 15'00'' | ||
Main Level | Bedroom | 10'01'' x 9'03'' | ||
Main Level | Bedroom | 10'00'' x 8'03'' | ||
Main Level | Bedroom | 12'00'' x 8'02'' | ||
Main Level | Living Room | 20'00'' x 12'00'' | ||
Main Level | Kitchen | 17'00'' x 11'08'' |
https://www.realtor.ca/real-estate/22960072/3883-main-street-niagara-falls
Interested?
Contact us for more information
Rick Derhodge
Broker
(905) 374-0241
www.rickderhodge.com
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca