310 Gage Street Niagara-On-The-Lake, Ontario L0S 1J0
$1,195,000
Location & amazing lot (64.99 x 211ft)2 blocks from Queen street, on a quiet street with mature trees. This house has been completely updated and is fully finished nothing to do but move in. The addition of the Sun room at the back seems like you are living outdoors throughout the year. The lower level family room has large windows and a gas fireplace for cozying up in. The large park like lot with mature trees is fully fenced and very private perfect for entertaining. Walking distance to the many restaurants and shops of Niagara-on-the-Lake, yet on a quiet street away from the crowds. (id:14150)
Property Details
MLS® Number | 40084260 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 212 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 8'06'' x 9'10'' | ||
Second Level | Bedroom | 11'05'' x 10'05'' | ||
Second Level | Bedroom | 14'02'' x 10'04'' | ||
Basement | Laundry Room | 10'06'' x 8'06'' | ||
Basement | Storage | 18'03'' x 11'06'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 11'06'' x 9'11'' | ||
Lower Level | Family Room | 18'06'' x 12'10'' | ||
Main Level | Sunroom | 10'00'' x 9'00'' | ||
Main Level | Kitchen | 12'08'' x 9'11'' | ||
Main Level | Dining Room | 10'06'' x 9'02'' | ||
Main Level | Living Room | 18'11'' x 11'06'' |
https://www.realtor.ca/real-estate/22960340/310-gage-street-niagara-on-the-lake
Interested?
Contact us for more information
Trish Badham
Salesperson
(905) 468-8700
www.bosleyrealestate.com
5-233 King Street Po Box 1516
Niagara On The Lake, Ontario L0S 1J0
(905) 468-8600
(905) 468-8700
www.bosleyrealestate.com