2919 Niagara Parkway Fort Erie, Ontario L0S 1S0
$1,499,900
Welcome to this remarkable 'Cape Cod River House' at 2919 Niagara Parkway. This stunning executive home on a 179 foot waterfront lot features 5 bedrooms & 2 full bathrooms, a detached 3-car garage with pool house and loft, an in-ground swimming pool with gazebo, Hot Tub, back up power generator, landscaped yard with perennial gardens, and panoramic sweeping views of the mighty niagara river. This home has character galore. Sit in the 3-seasons Sunroom and watch the birds and flowers blooming. Private entrance to lower level. (id:14150)
Property Details
MLS® Number | 40070161 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Skylight |
Pool Type | Inground Pool |
Structure | Shed |
Water Front Name | Niagara River (rivière Niagara) |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2230 |
Type | House |
Utility Water | Cistern |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Septic System |
Size Depth | 270 Ft |
Size Frontage | 180 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Wrr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'70'' x 13'40'' | ||
Second Level | Bedroom | 13'00'' x 11'00'' | ||
Second Level | Primary Bedroom | 13'90'' x 15'80'' | ||
Basement | Storage | 19'70'' x 12'40'' | ||
Basement | Laundry Room | |||
Basement | Bedroom | 23'20'' x 15'00'' | ||
Basement | Recreation Room | 16'00'' x 13'40'' | ||
Main Level | Sunroom | 19'30'' x 17'60'' | ||
Main Level | Eat In Kitchen | 10'30'' x 10'60'' | ||
Main Level | Bedroom | 12'20'' x 10'20'' | ||
Main Level | Office | 12'90'' x 8'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Dining Room | 12'08'' x 13'06'' | ||
Main Level | Living Room | 25'00'' x 16'10'' | ||
Main Level | Kitchen | 10'00'' x 16'00'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22863155/2919-niagara-parkway-fort-erie
Interested?
Contact us for more information
Brent King
Broker of Record
www.makeitrore.com
https://www.facebook.com/RORErealestate/
1188 Garrison Road
Fort Erie, Ontario L2A 1P1
(905) 871-4455
www.makeitrore.com