2757-2761 Wedgewood Crescent Niagara Falls, Ontario L2J 2B6
$999,900
Attention Investors. Here is your chance to own BOTH SIDES of a semi-detached building with SEPARATE entrances to basements and potential IN-LAW suites. Each 1286 sq/ft unit is a natural 4 bedroom with 2 bathrooms and full-sized basements. Having no rear neighbours in a quaint, north end, crescent makes this properties location highly sought after. The main floors consist of a spacious kitchen, dining room, and family room with a powder room off the basement entrance. Upstairs you will find a 4-piece bathroom with 4 comfortably sized bedrooms. No offer presentation date, 48 hour irrevocable on offers. Book your showing today ! (id:14150)
Property Details
MLS® Number | 40079891 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park Setting, Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1286 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 7'10'' x 11'02'' | ||
Second Level | Bedroom | 7'10'' x 11'06'' | ||
Second Level | Bedroom | 7'02'' x 13'09'' | ||
Second Level | Bedroom | 9'10'' x 12'03'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 7'10'' x 11'02'' | ||
Second Level | Bedroom | 7'10'' x 11'06'' | ||
Second Level | Bedroom | 7'02'' x 13'09'' | ||
Second Level | Bedroom | 9'10'' x 12'03'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 9'07'' x 10'10'' | ||
Main Level | Living Room | 11'10'' x 15'06'' | ||
Main Level | Kitchen | 10'09'' x 10'09'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 9'07'' x 10'10'' | ||
Main Level | Living Room | 11'10'' x 15'06'' | ||
Main Level | Kitchen | 10'09'' x 10'09'' |
https://www.realtor.ca/real-estate/22946829/2757-2761-wedgewood-crescent-niagara-falls
Interested?
Contact us for more information
Matthew Morocco
Salesperson
(905) 687-9494
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca
Shawn Delaat
Salesperson
(905) 687-9494
261 Martindale Road Unit 12a
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca