6310 Collins Drive Niagara Falls, Ontario L2G 2S7
$599,000
Do not miss out. Good opportunity for first-time homebuyers or investors.This beautiful bungalow located in a quiet neighborhood. The main floor features 3 bedrooms,1 full washroom, and 1 kitchen. Garage door with opener and sunroom at the back plus natural gas hook up for barbeque. This home has a fully finished basement with a separate entrance. The basement features 1 Bedroom,1 bonus room,1 cold room,1 kitchen,1 full washroom, and 1 utility room. Appliances included: 2 fridges,1 gas stove,1 electric stove, 2 microwaves,1 dishwasher,1 dryer, and 1 washer. Buyers to do their due diligence. House is currently occupied by tenants. The tenants are willing to stay or vacate. Call the listing agent at 289-969-2036 for a private showing. (id:14150)
Property Details
MLS® Number | 40085557 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1023 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 15'09'' x 8'08'' | ||
Basement | 3pc Bathroom | |||
Basement | Cold Room | 12'08'' x 6'05'' | ||
Basement | Bonus Room | 9'01'' x 7'03'' | ||
Basement | Utility Room | 18'01'' x 11'09'' | ||
Basement | Kitchen | 15'09'' x 14'00'' | ||
Basement | Bedroom | 17'07'' x 8'04'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 11'06'' x 10'05'' | ||
Main Level | Bedroom | 14'02'' x 12'06'' | ||
Main Level | Bedroom | 14'00'' x 10'01'' | ||
Main Level | Kitchen | 14'01'' x 8'00'' | ||
Main Level | Living Room | 22'01'' x 15'00'' |
https://www.realtor.ca/real-estate/22990722/6310-collins-drive-niagara-falls
Interested?
Contact us for more information
Durgesh Patel
Broker
(905) 357-1705
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca