4351 Burch Place Niagara Falls, Ontario L2E 3P2
$333,000
So private and quiet! Abutting the Legacy Trail that ends near the casino and the falls. Only steps to River Road and Ellis Park. This is a lovely family area. House was completely renovated in 2011 including low maintenance vinyl siding, windows, shingles, gutter guards, plumbing, 100amp service, wiring, central air, furnace, 4 piece bath, ceramic and vinyl flooring. Appliances include washer and dryer (2017), and fridge and stove. There are two roomy bedrooms, sitting room, eat in kitchen, and four piece bath. Outside there is a private patio plus a lawn area, garden shed, and the lot is completely fenced. Private parking on Burch Place. Quick possession- move in for spring, a true hidden treasure! (id:14150)
Property Details
MLS® Number | 40085253 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park Setting, Park/reserve, Conservation/green Belt |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water, Unknown |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 64 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 13'00'' x 11'00'' | ||
Main Level | Primary Bedroom | 13'00'' x 11'00'' | ||
Main Level | Living Room | 18'00'' x 12'00'' | ||
Main Level | Kitchen | 10'00'' x 9'00'' |
https://www.realtor.ca/real-estate/22977316/4351-burch-place-niagara-falls
Interested?
Contact us for more information
Susan House
Broker
(905) 687-9494
HTTP://www.themcmillanteam.ca
https://www.facebook.com/themcmillanteam/
https://twitter.com/McMillan_Team1
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca