6427 Burdette Drive Niagara Falls, Ontario L2E 5H4
3 Bedroom
1 Bathroom
945
Bungalow
Central Air Conditioning
Forced Air
$499,900
First time offered since the home was built in 1956, this three bedroom bungalow with solid bones awaits your design and innovation ideas. Located close to doctors and shopping and on a bus route. Original hardwood floors under most of the carpets. Newer furnace and air conditioner in 2014 and most windows updated in 2016. 100 amp breaker panel. All covid rules must be followed. (id:14150)
Property Details
MLS® Number | 40085093 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 945 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 162 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 28'06'' x 11'01'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9'00'' x 11'09'' | ||
Main Level | Bedroom | 9'08'' x 8'04'' | ||
Main Level | Bedroom | 11'09'' x 9'08'' | ||
Main Level | Living Room | 21'00'' x 11'02'' | ||
Main Level | Kitchen/dining Room | 17'00'' x 7'05'' |
https://www.realtor.ca/real-estate/22966562/6427-burdette-drive-niagara-falls
Interested?
Contact us for more information
Angelo D'onofrio
Salesperson
(905) 358-6683
HTTP://www.wesellniagara.ca
Sticks & Bricks Realty Ltd.
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
(905) 358-6683
sticksandbricks.ca