63 Parker Street St. Catharines, Ontario L2S 1W1
$849,900
ITS LIKE 2 HOUSES in 1!!! What a unique opportunity for savvy investors or the investment-minded family at 63 Parker in the popular SW end of St. Catharines!!! This massive and well maintained raised bungalow features 5+5 bedrooms, 4 full baths, separate entrances and a shared laundry for both units. Step up to the upper level and you will find a bright, open-concept kitchen-living-dining combo with 5 bedrooms and 2 full baths. The lower level boasts a full in-law suite complete with eat-in kitchen, living room, 5 bedrooms and another 2 full bathrooms. Shared laundry with a single car garage on a giant 70 x 100 ft lot, ideally situated on a dead end street just steps to the park. UBER close to Brock U, St. Catharines Go train, hospital, downtown, the Pen and so much more. You have not seen a property like this before in such a hot location! (id:14150)
Property Details
MLS® Number | 40075879 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine, Double Width Or More Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 10 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water, Unknown |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | |||
Lower Level | Bedroom | 10'08'' x 8'09'' | ||
Lower Level | Bedroom | 13'09'' x 8'00'' | ||
Lower Level | 4pc Bathroom | |||
Lower Level | 5pc Bathroom | |||
Lower Level | Bedroom | 11'01'' x 8'09'' | ||
Lower Level | Bedroom | 11'00'' x 10'07'' | ||
Lower Level | Bedroom | 14'03'' x 11'00'' | ||
Lower Level | Dinette | 8'00'' x 6'00'' | ||
Lower Level | Recreation Room | 13'00'' x 10'00'' | ||
Lower Level | Kitchen | 9'00'' x 9'07'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10'06'' x 9'08'' | ||
Main Level | Bedroom | 10'07'' x 9'08'' | ||
Main Level | Bedroom | 10'06'' x 9'07'' | ||
Main Level | Bedroom | 10'08'' x 10'07'' | ||
Main Level | Primary Bedroom | 15'01'' x 13'11'' | ||
Main Level | Eat In Kitchen | 15'07'' x 9'00'' | ||
Main Level | Living Room | 10'00'' x 12'50'' |
https://www.realtor.ca/real-estate/22886468/63-parker-street-st-catharines
Interested?
Contact us for more information
Nadia Ali
Broker
(905) 357-1705
HTTP://www.revelrealty.ca
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
revelrealty.ca