Lot 38 Susan Drive Fonthill, Ontario L0S 1E6
$918,800
Achieve your bucket list of new build desirables by investing in one of the most sought after areas in the Niagara region, charming Fonthill. Situated on an oversized pie shaped lot, this 2602 sq. ft., four bedroom, 2.5 bath, executive family home features master bedroom quarters with sparkling glass shower and private water closet ensuite privileges, second floor laundry, open concept floor plan and three car garage. Within walking distance proximity to Meridian community centre, shopping, and downtown amenities, and built by one of Niagara's quality first home builders, this offering won't last long on the market. (id:14150)
Property Details
MLS® Number | 40070644 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2602 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 104 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10'' x 14'00'' | ||
Second Level | Full Bathroom | 12'11'' x 9'60'' | ||
Second Level | Bedroom | 10'60'' x 15'20'' | ||
Second Level | Bedroom | 15'80'' x 12'60'' | ||
Second Level | Bedroom | 12'40'' x 14'10'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Main Level | Great Room | 14'10'' x 18'90'' | ||
Main Level | Kitchen | 15'20'' x 12'80'' | ||
Main Level | Dining Room | 13'10'' x 11'60'' | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22846151/lot-38-susan-drive-fonthill
Interested?
Contact us for more information
Ryan Serravalle
Broker
(905) 357-1705
HTTP://www.revelrealty.ca
https://www.facebook.com/brokeringrevel/
8685 Lundy's Lane
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
revelrealty.ca